Una macchina per i Pionieri dell’Immagine
Con prestazioni cinematografiche full-frame estreme, tra cui alta sensibilità (ISO fino a 409600), ampia gamma dinamica di 15 stop, 4K 120p, messa a fuoco automatica veloce e affidabile e stabilizzazione dell’immagine eccezionale, α7S III alza ulteriormente gli standard per i registi.
| Sensor | ||
|---|---|---|
| Max resolution | 4240 x 2832 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 12 megapixels | |
| Sensor photo detectors | 13 megapixels | |
| Sensor size | Full frame (35.6 x 23.8 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Bionz XR | |
| Image | ||
| ISO | Auto, 80-102400 (expands to 40-409600) | |
| Boosted ISO (minimum) | 40 | |
| Boosted ISO (maximum) | 409600 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | 5-axis | |
| CIPA image stabilization rating | 5.5 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 759 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,440,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.91× | |
| Viewfinder resolution | 9,440,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (Multi-interface shoe) | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, XAVC S, XAVC HS, XAVC S-1, H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual SD/CFexpress Type A slots | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes (USB PD supported) | |
| HDMI | Yes (Standard) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11ac (dual band) + Bluetooth | |
| Remote control | Yes (wireless or smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-FZ100 lithium-ion battery charger | |
| Battery Life (CIPA) | 600 | |
| Weight (inc. batteries) | 699 g (1.54 lb / 24.66 oz) | |
| Dimensions | 129 x 97 x 81 mm (5.08 x 3.82 x 3.19″) | |
